December 29, 2016
UFC Women's Bantamweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Total UFC Fights | 8 | 8 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 191 | 1 110 |
| ELO Change | +29 | -19 |
Both fighters entered with identical experience levels (8 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 227 | 1 214 |
| ELO Change | +79 | -26 |
Title fight! The championship stakes amplified the pressure. Amanda Nunes captured the UFC Women's Bantamweight Title Bout with a title bonus.
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:48 | 0:48 |
| Win Type ELO | 1 421 | 1 302 |
| ELO Change | +130 | -49 |
Amanda Nunes secured a devastating KO/TKO in 0:48 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Significant Strikes Landed | 27 | 7 |
| Significant Strikes Attempted | 47 | 14 |
| Total Strikes Landed | 27 | 7 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 357 | 1 108 |
| ELO Change | +56 | -56 |
Amanda Nunes controlled the striking exchanges with 27 vs 7 total strikes, 27 vs 7 significant strikes. Amanda Nunes capitalized on this striking dominance.
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 350 | 1 216 |
| ELO Change | +15 | -15 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Days Since Last Fight | 175 | 412 |
| Activity ELO | 1 215 | 1 170 |
| ELO Change | +38 | -22 |
Amanda Nunes demonstrated solid activity levels with 175 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Amanda Nunes capitalized on this activity level, while Ronda Rousey's 412-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Win Streak | 5 | 0 |
| Win Streak ELO | 1 165 | 1 124 |
| ELO Change | +43 | -23 |
Amanda Nunes continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Ronda Rousey's now at 0.
| Metric | Amanda Nunes | Ronda Rousey |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 118 | 1 072 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

