March 20, 2015
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 076 | 951 |
| ELO Change | +25 | -25 |
Amanda Nunes's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Amanda Nunes for the expected result. Had Shayna Baszler pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 038 | 962 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:56 | 1:56 |
| Win Type ELO | 1 167 | 939 |
| ELO Change | +62 | -26 |
Amanda Nunes earned an early finish with a KO/TKO in round 1 at 1:56, gaining additional bonuses for the first-round stoppage.
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Significant Strikes Landed | 15 | 1 |
| Significant Strikes Attempted | 17 | 8 |
| Total Strikes Landed | 17 | 1 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 173 | 828 |
| ELO Change | +86 | -86 |
Amanda Nunes controlled the striking exchanges with 15 vs 1 significant strikes, 88.2% vs 12.5% accuracy, including 1 devastating knockdown. Amanda Nunes capitalized on this striking dominance.
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:01 | 0:01 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 086 | 916 |
| ELO Change | +39 | -39 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Days Since Last Fight | 176 | 204 |
| Activity ELO | 1 079 | 966 |
| ELO Change | +30 | -17 |
Amanda Nunes demonstrated solid activity levels with 176 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Amanda Nunes capitalized on this activity level, while Shayna Baszler's 204-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 045 | 964 |
| ELO Change | +20 | -18 |
Amanda Nunes started a new win streak, earning a momentum bonus. Shayna Baszler is back at 0 with this loss.
| Metric | Amanda Nunes | Shayna Baszler |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 038 | 962 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

