March 4, 2016
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Total UFC Fights | 6 | 2 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 129 | 1 041 |
| ELO Change | +29 | -29 |
Amanda Nunes's 4-fight experience advantage (6 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Amanda Nunes for the expected result. Had Valentina Shevchenko pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 076 | 1 002 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 235 | 991 |
| ELO Change | +20 | -20 |
Amanda Nunes earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Significant Strikes Landed | 39 | 28 |
| Significant Strikes Attempted | 81 | 67 |
| Total Strikes Landed | 66 | 56 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 244 | 1 012 |
| ELO Change | +13 | -13 |
Amanda Nunes edged the striking exchanges with 39 vs 28 significant strikes. Amanda Nunes capitalized on this striking dominance.
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 6 | 1 |
| Ground Control Time | 4:39 | 1:19 |
| Ground Strikes Landed | 19 | 7 |
| Ground ELO | 1 227 | 1 018 |
| ELO Change | +33 | -33 |
Amanda Nunes controlled Valentina Shevchenko on the ground with 2 vs 1 takedowns, 4:39 of control time, 19 ground strikes, earning substantial ground ELO bonuses.
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Days Since Last Fight | 211 | 77 |
| Activity ELO | 1 133 | 1 006 |
| ELO Change | +19 | -16 |
Amanda Nunes demonstrated standard activity with 211 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Amanda Nunes capitalized on this activity level, while Valentina Shevchenko's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 091 | 1 005 |
| ELO Change | +24 | -18 |
Amanda Nunes extended her 3-fight win streak, earning a momentum bonus. Valentina Shevchenko is back at 0 with this loss.
| Metric | Amanda Nunes | Valentina Shevchenko |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 076 | 1 002 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

