July 26, 2025
Women's Strawweight Bout
Click any category to learn how it's calculated.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Total UFC Fights | 13 | 10 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 080 | 1 202 |
| ELO Change | -26 | +31 |
Tabatha Ricci overcame a 3-fight experience disadvantage (10 vs 13 fights), earning a reward for beating the more seasoned veteran Amanda Ribas.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 029 | 1 084 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:59 | 2:59 |
| Win Type ELO | 1 125 | 1 260 |
| ELO Change | -41 | +84 |
Tabatha Ricci gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Significant Strikes Landed | 30 | 34 |
| Significant Strikes Attempted | 72 | 76 |
| Total Strikes Landed | 77 | 82 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 042 | 1 101 |
| ELO Change | -66 | +66 |
Tabatha Ricci slightly outperformed the striking exchanges. Tabatha Ricci capitalized on this striking dominance.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 3 | 4 |
| Ground Control Time | 0:18 | 4:11 |
| Ground Strikes Landed | 0 | 10 |
| Ground ELO | 1 151 | 1 395 |
| ELO Change | -36 | +36 |
Tabatha Ricci controlled Amanda Ribas on the ground with 1 takedown, 4:11 of control time, 10 ground strikes, earning substantial ground ELO bonuses.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Days Since Last Fight | 196 | 245 |
| Activity ELO | 1 119 | 1 208 |
| ELO Change | -18 | +23 |
Tabatha Ricci demonstrated standard activity with 245 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Tabatha Ricci capitalized on this activity level, while Amanda Ribas's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 047 | 1 114 |
| ELO Change | -19 | +21 |
Tabatha Ricci started a new win streak, earning a momentum bonus. Amanda Ribas is back at 0 with this loss.
| Metric | Amanda Ribas | Tabatha Ricci |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 018 | 1 082 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

