October 29, 2021
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Total UFC Fights | 6 | 6 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 162 | 1 049 |
| ELO Change | +25 | -17 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 077 | 1 010 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 202 | 1 081 |
| ELO Change | +36 | -36 |
Amanda Ribas earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Significant Strikes Landed | 88 | 50 |
| Significant Strikes Attempted | 233 | 155 |
| Total Strikes Landed | 124 | 119 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 097 | 1 034 |
| ELO Change | +29 | -29 |
Amanda Ribas controlled the striking exchanges with 88 vs 50 significant strikes. Amanda Ribas capitalized on this striking dominance.
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 5 | 8 |
| Ground Control Time | 0:43 | 3:06 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 1 268 | 1 163 |
| ELO Change | +23 | -23 |
Amanda Ribas did not secure a significant ground advantage against Virna Jandiroba on the ground with 1 takedown, 0:43 of control time, with almost no grappling bonus.
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Days Since Last Fight | 280 | 133 |
| Activity ELO | 1 153 | 1 035 |
| ELO Change | +16 | -16 |
Amanda Ribas demonstrated standard activity with 280 days since her last fight, earning no activity bonus. As the winner, Amanda Ribas capitalized on this activity level, while Virna Jandiroba's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 099 | 1 019 |
| ELO Change | +20 | -19 |
Amanda Ribas started a new win streak, earning a momentum bonus. Virna Jandiroba is back at 0 with this loss.
| Metric | Amanda Ribas | Virna Jandiroba |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 076 | 1 008 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

