September 19, 2014
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Total UFC Fights | 11 | 6 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 004 | 1 033 |
| ELO Change | -37 | +49 |
Yoshihiro Akiyama overcame a 5-fight experience disadvantage (6 vs 11 fights), earning a reward for beating the more seasoned veteran Amir Sadollah.
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 007 | 985 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 046 | 1 001 |
| ELO Change | -61 | +61 |
Yoshihiro Akiyama earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Significant Strikes Landed | 42 | 57 |
| Significant Strikes Attempted | 101 | 119 |
| Total Strikes Landed | 63 | 94 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 026 | 939 |
| ELO Change | -45 | +45 |
Yoshihiro Akiyama controlled the striking exchanges with 94 vs 63 total strikes, 57 vs 42 significant strikes. Yoshihiro Akiyama capitalized on this striking dominance.
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 0:12 | 7:55 |
| Ground Strikes Landed | 5 | 31 |
| Ground ELO | 889 | 1 009 |
| ELO Change | -86 | +86 |
Yoshihiro Akiyama controlled Amir Sadollah on the ground with 2 vs 0 takedowns, 7:55 of control time, 31 ground strikes, earning substantial ground ELO bonuses.
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Days Since Last Fight | 721 | 938 |
| Activity ELO | 1 123 | 1 013 |
| ELO Change | -30 | +27 |
Yoshihiro Akiyama demonstrated extended layoff with 938 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Yoshihiro Akiyama capitalized on this activity level, while Amir Sadollah's 721-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 021 | 992 |
| ELO Change | -26 | +29 |
Yoshihiro Akiyama started a new win streak, earning a momentum bonus. Amir Sadollah is back at 0 with this loss.
| Metric | Amir Sadollah | Yoshihiro Akiyama |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 006 | 982 |
| ELO Change | -26 | +26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

