July 28, 2017
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Total UFC Fights | 8 | 1 |
| Experience Gap | 7 | -7 |
| Experience ELO | 977 | 1 093 |
| ELO Change | -93 | +93 |
Calvin Kattar overcame a 7-fight experience disadvantage (1 vs 8 fights), earning a reward for beating the more seasoned veteran Andre Fili.
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 080 | 1 058 |
| ELO Change | -58 | +58 |
Calvin Kattar earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Significant Strikes Landed | 73 | 75 |
| Significant Strikes Attempted | 202 | 160 |
| Total Strikes Landed | 75 | 80 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 056 | 1 028 |
| ELO Change | -28 | +28 |
Calvin Kattar slightly outperformed the striking exchanges with 46.9% vs 36.1% accuracy. Calvin Kattar capitalized on this striking dominance.
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 2 | 3 |
| Ground Control Time | 0:00 | 0:36 |
| Ground Strikes Landed | 0 | 8 |
| Ground ELO | 954 | 1 071 |
| ELO Change | -71 | +71 |
Calvin Kattar controlled Andre Fili on the ground with 2 vs 0 takedowns, 0:36 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Days Since Last Fight | 301 | N/A |
| Activity ELO | 1 039 | 1 025 |
| ELO Change | -25 | +25 |
Calvin Kattar demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Calvin Kattar capitalized on this activity level, while Andre Fili's 301-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 013 | 1 025 |
| ELO Change | -23 | +25 |
Calvin Kattar started a new win streak, earning a momentum bonus. Andre Fili is back at 0 with this loss.
| Metric | Andre Fili | Calvin Kattar |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

