November 20, 2015
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Total UFC Fights | 5 | 3 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 062 | 1 020 |
| ELO Change | +34 | -34 |
Andre Fili's 2-fight experience advantage (5 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Andre Fili for the expected result. Had Gabriel Benitez pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 1 017 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:13 | 3:13 |
| Win Type ELO | 1 147 | 1 052 |
| ELO Change | +106 | -49 |
Andre Fili earned an early finish with a KO/TKO in round 1 at 3:13, gaining additional bonuses for the first-round stoppage.
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Significant Strikes Landed | 16 | 11 |
| Significant Strikes Attempted | 42 | 26 |
| Total Strikes Landed | 16 | 11 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 134 | 959 |
| ELO Change | +102 | -102 |
Andre Fili controlled the striking exchanges with 16 vs 11 significant strikes, including 1 devastating knockdown. Andre Fili capitalized on this striking dominance.
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:07 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 034 | 1 032 |
| ELO Change | +33 | -33 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Days Since Last Fight | 245 | 162 |
| Activity ELO | 1 041 | 1 026 |
| ELO Change | +29 | -23 |
Andre Fili demonstrated standard activity with 245 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Andre Fili capitalized on this activity level, while Gabriel Benitez's 162-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 029 | 1 023 |
| ELO Change | +26 | -24 |
Andre Fili started a new win streak, earning a momentum bonus. Gabriel Benitez is back at 0 with this loss.
| Metric | Andre Fili | Gabriel Benitez |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 1 017 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

