May 22, 2009
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 954 | 1 076 |
| ELO Change | -25 | +25 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 962 | 1 058 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:17 | 3:17 |
| Win Type ELO | 934 | 1 172 |
| ELO Change | -24 | +51 |
Krzysztof Soszynski earned an early finish with a KO/TKO in round 1 at 3:17, gaining additional bonuses for the first-round stoppage.
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Significant Strikes Landed | 17 | 18 |
| Significant Strikes Attempted | 33 | 50 |
| Total Strikes Landed | 18 | 18 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 909 | 1 130 |
| ELO Change | -62 | +62 |
Krzysztof Soszynski controlled the striking exchanges with 36.0% vs 51.5% accuracy, including 1 devastating knockdown. Krzysztof Soszynski capitalized on this striking dominance.
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:03 | 0:16 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 909 | 1 190 |
| ELO Change | -21 | +21 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Days Since Last Fight | 287 | 35 |
| Activity ELO | 963 | 1 141 |
| ELO Change | -16 | +81 |
Krzysztof Soszynski demonstrated excellent fighting frequency with 35 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Krzysztof Soszynski capitalized on this activity level, while Andre Gusmao's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 962 | 1 069 |
| ELO Change | -17 | +22 |
Krzysztof Soszynski extended his 3-fight win streak, earning a momentum bonus. Andre Gusmao is back at 0 with this loss.
| Metric | Andre Gusmao | Krzysztof Soszynski |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 962 | 1 058 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

