April 26, 2025
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Total UFC Fights | 9 | 4 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 172 | 1 164 |
| ELO Change | -40 | +54 |
Ikram Aliskerov overcame a 5-fight experience disadvantage (4 vs 9 fights), earning a reward for beating the more seasoned veteran Andre Muniz.
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 063 | 1 056 |
| ELO Change | -24 | +24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:54 | 4:54 |
| Win Type ELO | 1 246 | 1 339 |
| ELO Change | -50 | +107 |
Ikram Aliskerov earned an early finish with a KO/TKO in round 1 at 4:54, gaining additional bonuses for the first-round stoppage.
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Significant Strikes Landed | 16 | 44 |
| Significant Strikes Attempted | 36 | 68 |
| Total Strikes Landed | 16 | 55 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 026 | 1 264 |
| ELO Change | -106 | +106 |
Ikram Aliskerov controlled the striking exchanges with 55 vs 16 total strikes, 44 vs 16 significant strikes, 64.7% vs 44.4% accuracy, including 1 devastating knockdown. Ikram Aliskerov capitalized on this striking dominance.
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:32 |
| Ground Strikes Landed | 0 | 18 |
| Ground ELO | 1 153 | 1 123 |
| ELO Change | -81 | +81 |
Ikram Aliskerov controlled Andre Muniz on the ground with 0:32 of control time, 18 ground strikes, earning substantial ground ELO bonuses.
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Days Since Last Fight | 505 | 309 |
| Activity ELO | 1 141 | 1 089 |
| ELO Change | -27 | +27 |
Ikram Aliskerov demonstrated standard activity with 309 days since his last fight, earning no activity bonus. As the winner, Ikram Aliskerov capitalized on this activity level, while Andre Muniz's 505-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 108 | 1 077 |
| ELO Change | -26 | +29 |
Ikram Aliskerov started a new win streak, earning a momentum bonus. Andre Muniz is back at 0 with this loss.
| Metric | Andre Muniz | Ikram Aliskerov |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 061 | 1 056 |
| ELO Change | -24 | +24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

