November 11, 2022
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Total UFC Fights | 4 | 7 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 116 | 1 043 |
| ELO Change | +37 | -31 |
Andre Petroski overcame a 3-fight experience disadvantage (4 vs 7 fights), earning a reward for beating the more seasoned veteran Wellington Turman.
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 077 | 989 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 214 | 1 059 |
| ELO Change | +31 | -31 |
Andre Petroski earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Significant Strikes Landed | 42 | 41 |
| Significant Strikes Attempted | 96 | 86 |
| Total Strikes Landed | 58 | 71 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 119 | 894 |
| ELO Change | +10 | -10 |
The striking was extremely close with minimal separation between fighters. However, since Wellington Turman lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Andre Petroski's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Takedowns Landed | 8 | 1 |
| Takedowns Attempted | 11 | 3 |
| Ground Control Time | 7:59 | 1:40 |
| Ground Strikes Landed | 7 | 3 |
| Ground ELO | 1 238 | 996 |
| ELO Change | +56 | -56 |
Andre Petroski dominated Wellington Turman on the ground with 8 vs 1 takedowns, 7:59 of control time, 7 ground strikes, earning massive ground ELO bonuses.
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Days Since Last Fight | 183 | 259 |
| Activity ELO | 1 125 | 1 090 |
| ELO Change | +27 | -22 |
Andre Petroski demonstrated standard activity with 183 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Andre Petroski capitalized on this activity level, while Wellington Turman's 259-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 096 | 1 003 |
| ELO Change | +25 | -18 |
Andre Petroski extended his 4-fight win streak, earning a momentum bonus. Wellington Turman is back at 0 with this loss.
| Metric | Andre Petroski | Wellington Turman |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 077 | 988 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

