October 26, 2018
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Total UFC Fights | 5 | 1 |
| Experience Gap | 4 | -4 |
| Experience ELO | 995 | 965 |
| ELO Change | +35 | -35 |
Andre Soukhamthath's 4-fight experience advantage (5 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Andre Soukhamthath for the expected result. Had Jonathan Martinez pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 988 | 977 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 080 | 963 |
| ELO Change | +37 | -37 |
Andre Soukhamthath earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Significant Strikes Landed | 79 | 71 |
| Significant Strikes Attempted | 138 | 111 |
| Total Strikes Landed | 98 | 88 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 101 | 918 |
| ELO Change | +82 | -82 |
Andre Soukhamthath dominated the striking exchanges with 79 vs 71 significant strikes, including 2 devastating knockdowns. Andre Soukhamthath capitalized on this striking dominance.
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 3 | 2 |
| Ground Control Time | 4:27 | 5:00 |
| Ground Strikes Landed | 4 | 29 |
| Ground ELO | 1 012 | 956 |
| ELO Change | +44 | -44 |
Andre Soukhamthath landed 2 knockdowns followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Days Since Last Fight | 238 | N/A |
| Activity ELO | 1 017 | 978 |
| ELO Change | +27 | -22 |
Andre Soukhamthath demonstrated standard activity with 238 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Andre Soukhamthath capitalized on this activity level, while Jonathan Martinez's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 993 | 977 |
| ELO Change | +25 | -23 |
Andre Soukhamthath started a new win streak, earning a momentum bonus. Jonathan Martinez is back at 0 with this loss.
| Metric | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 988 | 977 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

