August 30, 2019
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Total UFC Fights | 7 | 2 |
| Experience Gap | 5 | -5 |
| Experience ELO | 935 | 1 007 |
| ELO Change | -32 | +42 |
Sumudaerji overcame a 5-fight experience disadvantage (2 vs 7 fights), earning a reward for beating the more seasoned veteran Andre Soukhamthath.
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 948 | 999 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 988 | 1 015 |
| ELO Change | -51 | +51 |
Sumudaerji earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Significant Strikes Landed | 23 | 93 |
| Significant Strikes Attempted | 72 | 157 |
| Total Strikes Landed | 27 | 103 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 970 | 1 033 |
| ELO Change | -71 | +71 |
Sumudaerji dominated the striking exchanges with 103 vs 27 total strikes, 93 vs 23 significant strikes, 59.2% vs 31.9% accuracy. Sumudaerji capitalized on this striking dominance.
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 1:27 | 3:38 |
| Ground Strikes Landed | 1 | 26 |
| Ground ELO | 855 | 955 |
| ELO Change | -91 | +91 |
Sumudaerji controlled Andre Soukhamthath on the ground with 1 vs 0 takedowns, 3:38 of control time, 26 ground strikes, earning substantial ground ELO bonuses.
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Days Since Last Fight | 140 | 280 |
| Activity ELO | 975 | 1 003 |
| ELO Change | -22 | +22 |
Sumudaerji demonstrated standard activity with 280 days since his last fight, earning no activity bonus. As the winner, Sumudaerji capitalized on this activity level, while Andre Soukhamthath's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 952 | 1 003 |
| ELO Change | -21 | +23 |
Sumudaerji started a new win streak, earning a momentum bonus. Andre Soukhamthath is back at 0 with this loss.
| Metric | Andre Soukhamthath | Sumudaerji |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 948 | 999 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

