August 27, 2010
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Total UFC Fights | 4 | 4 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 025 | 1 091 |
| ELO Change | -20 | +30 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 1 062 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 058 | 1 136 |
| ELO Change | -43 | +43 |
Nik Lentz earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Significant Strikes Landed | 20 | 23 |
| Significant Strikes Attempted | 35 | 32 |
| Total Strikes Landed | 41 | 80 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 106 | 1 111 |
| ELO Change | -39 | +39 |
Nik Lentz controlled the striking exchanges with 80 vs 41 total strikes, 71.9% vs 57.1% accuracy. Nik Lentz capitalized on this striking dominance.
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Takedowns Landed | 0 | 7 |
| Takedowns Attempted | 0 | 18 |
| Ground Control Time | 0:25 | 13:00 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 1 002 | 1 252 |
| ELO Change | -97 | +97 |
Nik Lentz dominated Andre Winner on the ground with 7 vs 0 takedowns, 13:00 of control time, 3 ground strikes, earning massive ground ELO bonuses.
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Days Since Last Fight | 150 | 150 |
| Activity ELO | 1 048 | 1 126 |
| ELO Change | -19 | +34 |
Nik Lentz demonstrated solid activity levels with 150 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Nik Lentz capitalized on this activity level, while Andre Winner's 150-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 009 | 1 070 |
| ELO Change | -20 | +24 |
Nik Lentz extended his 2-fight win streak, earning a momentum bonus. Andre Winner is back at 0 with this loss.
| Metric | Andre Winner | Nik Lentz |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 1 062 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

