January 23, 2015
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Total UFC Fights | 6 | 1 |
| Experience Gap | 5 | -5 |
| Experience ELO | 874 | 1 060 |
| ELO Change | -60 | +60 |
Makwan Amirkhani overcame a 5-fight experience disadvantage (1 vs 6 fights), earning a reward for beating the more seasoned veteran Andy Ogle.
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 921 | 1 017 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:08 | 0:08 |
| Win Type ELO | 891 | 1 120 |
| ELO Change | -33 | +120 |
Makwan Amirkhani achieved an EXPLOSIVE KO/TKO finish in just 0:08 of round 1! This lightning-fast destruction earned massive bonus multipliers for the exceptional finish.
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Significant Strikes Landed | 0 | 6 |
| Significant Strikes Attempted | 0 | 7 |
| Total Strikes Landed | 0 | 6 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 788 | 1 108 |
| ELO Change | -108 | +108 |
Makwan Amirkhani controlled the striking exchanges with 6 vs 0 significant strikes, 85.7% vs 0.0% accuracy, including 1 devastating knockdown. Makwan Amirkhani capitalized on this striking dominance.
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:02 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 884 | 1 042 |
| ELO Change | -42 | +42 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Days Since Last Fight | 239 | N/A |
| Activity ELO | 944 | 1 019 |
| ELO Change | -19 | +19 |
Makwan Amirkhani demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Makwan Amirkhani capitalized on this activity level, while Andy Ogle's 239-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 924 | 1 019 |
| ELO Change | -17 | +19 |
Makwan Amirkhani started a new win streak, earning a momentum bonus. Andy Ogle is back at 0 with this loss.
| Metric | Andy Ogle | Makwan Amirkhani |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 921 | 1 017 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

