February 23, 2018
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Total UFC Fights | 7 | 6 |
| Experience Gap | 1 | -1 |
| Experience ELO | 986 | 1 021 |
| ELO Change | +42 | -42 |
Both fighters entered with identical experience levels (7 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 988 | 997 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 992 | 987 |
| ELO Change | +54 | -54 |
Angela Hill earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Significant Strikes Landed | 114 | 84 |
| Significant Strikes Attempted | 209 | 321 |
| Total Strikes Landed | 121 | 100 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 025 | 945 |
| ELO Change | +26 | -26 |
Angela Hill controlled the striking exchanges with 121 vs 100 total strikes, 114 vs 84 significant strikes, 54.5% vs 26.2% accuracy. Angela Hill capitalized on this striking dominance.
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 2 |
| Ground Control Time | 2:01 | 0:31 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 952 | 902 |
| ELO Change | +82 | -82 |
Angela Hill controlled Maryna Moroz on the ground with 1 vs 0 takedowns, 2:01 of control time, 3 ground strikes, earning substantial ground ELO bonuses.
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Days Since Last Fight | 105 | 245 |
| Activity ELO | 1 044 | 1 026 |
| ELO Change | +63 | -25 |
Angela Hill demonstrated solid activity levels with 105 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Angela Hill capitalized on this activity level, while Maryna Moroz's 245-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 995 | 1 002 |
| ELO Change | +27 | -25 |
Angela Hill started a new win streak, earning a momentum bonus. Maryna Moroz is back at 0 with this loss.
| Metric | Angela Hill | Maryna Moroz |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 987 | 995 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

