July 11, 2015
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 918 | 1 061 |
| ELO Change | -61 | +61 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 2:38 | 2:38 |
| Win Type ELO | 921 | 1 055 |
| ELO Change | -37 | +55 |
Michelle Waterson-Gomez earned a finish with a Submission in round 3 at 2:38, earning finishing bonuses for the submission. Angela Magana was submitted.
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Significant Strikes Landed | 8 | 47 |
| Significant Strikes Attempted | 24 | 60 |
| Total Strikes Landed | 19 | 102 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 868 | 1 053 |
| ELO Change | -53 | +53 |
Michelle Waterson-Gomez dominated the striking exchanges with 102 vs 19 total strikes, 47 vs 8 significant strikes, 78.3% vs 33.3% accuracy. Michelle Waterson-Gomez capitalized on this striking dominance.
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 1 | 3 |
| Ground Control Time | 7:55 | 1:57 |
| Ground Strikes Landed | 0 | 13 |
| Ground ELO | 841 | 1 131 |
| ELO Change | -131 | +131 |
Michelle Waterson-Gomez dominated Angela Magana on the ground with 3 vs 1 takedowns, 1:57 of control time, 13 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Days Since Last Fight | 212 | N/A |
| Activity ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
Michelle Waterson-Gomez demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Michelle Waterson-Gomez capitalized on this activity level, while Angela Magana's 212-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 959 | 1 022 |
| ELO Change | -20 | +22 |
Michelle Waterson-Gomez started a new win streak, earning a momentum bonus. Angela Magana is back at 0 with this loss.
| Metric | Angela Magana | Michelle Waterson-Gomez |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

