July 18, 2026
Women's Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Total UFC Fights | 1 | 6 |
| Experience Gap | -5 | 5 |
| Experience ELO | 973 | 1 077 |
| ELO Change | -27 | +27 |
Dione Barbosa's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Dione Barbosa for the expected result. Had Anna Melisano pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:04 | 4:04 |
| Win Type ELO | 965 | 1 117 |
| ELO Change | -35 | +58 |
Dione Barbosa earned an early finish with a Submission in round 1 at 4:04, gaining additional bonuses for the first-round submission.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Significant Strikes Landed | 2 | 5 |
| Significant Strikes Attempted | 6 | 7 |
| Total Strikes Landed | 6 | 22 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 956 | 1 091 |
| ELO Change | -44 | +44 |
Dione Barbosa edged the striking exchanges with 71.4% vs 33.3% accuracy. Dione Barbosa capitalized on this striking dominance.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 3:31 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 897 | 1 182 |
| ELO Change | -103 | +103 |
Dione Barbosa dominated Anna Melisano on the ground with 1 vs 0 takedowns, 3:31 of control time, 2 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Days Since Last Fight | N/A | 105 |
| Activity ELO | 982 | 1 090 |
| ELO Change | -18 | +46 |
Dione Barbosa demonstrated solid activity levels with 105 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dione Barbosa capitalized on this activity level, while Anna Melisano's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 981 | 1 055 |
| ELO Change | -19 | +23 |
Dione Barbosa extended her 2-fight win streak, earning a momentum bonus. Anna Melisano is back at 0 with this loss.
| Metric | Anna Melisano | Dione Barbosa |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

