September 6, 2025
Heavyweight Bout
Click any category to learn how it's calculated.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Total UFC Fights | 1 | 23 |
| Experience Gap | -22 | 22 |
| Experience ELO | 1 178 | 1 079 |
| ELO Change | +178 | -178 |
Ante Delija overcame a 22-fight experience disadvantage (1 vs 23 fights), earning a reward for beating the more seasoned veteran Marcin Tybura.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 028 | 1 100 |
| ELO Change | +28 | -28 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:03 | 2:03 |
| Win Type ELO | 1 176 | 1 370 |
| ELO Change | +176 | -78 |
Ante Delija earned an early finish with a KO/TKO in round 1 at 2:03, gaining additional bonuses for the first-round stoppage.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Significant Strikes Landed | 13 | 4 |
| Significant Strikes Attempted | 28 | 9 |
| Total Strikes Landed | 15 | 8 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 175 | 1 069 |
| ELO Change | +175 | -175 |
Ante Delija controlled the striking exchanges with 13 vs 4 significant strikes, including 1 devastating knockdown. Ante Delija capitalized on this striking dominance.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:08 | 1:18 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 090 | 1 226 |
| ELO Change | +90 | -90 |
Ante Delija landed 1 knockdown followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Days Since Last Fight | N/A | 168 |
| Activity ELO | 1 036 | 1 286 |
| ELO Change | +36 | -36 |
Ante Delija demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ante Delija capitalized on this activity level, while Marcin Tybura's 168-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 034 | 1 152 |
| ELO Change | +34 | -31 |
Ante Delija started a new win streak, earning a momentum bonus. Marcin Tybura is back at 0 with this loss.
| Metric | Ante Delija | Marcin Tybura |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 028 | 1 097 |
| ELO Change | +28 | -28 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

