April 25, 2014
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Total UFC Fights | 12 | 11 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 164 | 1 206 |
| ELO Change | +43 | -43 |
Both fighters entered with identical experience levels (12 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 092 | 1 117 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 381 | 1 300 |
| ELO Change | +42 | -42 |
Anthony Johnson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Significant Strikes Landed | 45 | 21 |
| Significant Strikes Attempted | 132 | 127 |
| Total Strikes Landed | 47 | 27 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 389 | 1 339 |
| ELO Change | +43 | -43 |
Anthony Johnson controlled the striking exchanges with 47 vs 27 total strikes, 45 vs 21 significant strikes, 34.1% vs 16.5% accuracy. Anthony Johnson capitalized on this striking dominance.
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 8 |
| Ground Control Time | 0:15 | 0:32 |
| Ground Strikes Landed | 3 | 2 |
| Ground ELO | 1 230 | 1 396 |
| ELO Change | +43 | -43 |
Anthony Johnson did not secure a significant ground advantage against Phil Davis on the ground with 0:15 of control time, 3 ground strikes, with almost no grappling bonus.
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Days Since Last Fight | 833 | 266 |
| Activity ELO | 1 219 | 1 267 |
| ELO Change | +24 | -27 |
Anthony Johnson demonstrated extended layoff with 833 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Anthony Johnson capitalized on this activity level, while Phil Davis's 266-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 118 | 1 156 |
| ELO Change | +29 | -26 |
Anthony Johnson started a new win streak, earning a momentum bonus. Phil Davis is back at 0 with this loss.
| Metric | Anthony Johnson | Phil Davis |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 089 | 1 111 |
| ELO Change | +25 | -25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

