May 23, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Total UFC Fights | 7 | 3 |
| Experience Gap | 4 | -4 |
| Experience ELO | 998 | 1 053 |
| ELO Change | -33 | +42 |
Vinc Pichel overcame a 4-fight experience disadvantage (3 vs 7 fights), earning a reward for beating the more seasoned veteran Anthony Njokuani.
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 986 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 062 | 1 056 |
| ELO Change | -56 | +56 |
Vinc Pichel earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Significant Strikes Landed | 24 | 57 |
| Significant Strikes Attempted | 77 | 113 |
| Total Strikes Landed | 30 | 98 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 051 | 970 |
| ELO Change | -78 | +78 |
Vinc Pichel dominated the striking exchanges with 98 vs 30 total strikes, 57 vs 24 significant strikes, 50.4% vs 31.2% accuracy. Vinc Pichel capitalized on this striking dominance.
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Takedowns Landed | 0 | 8 |
| Takedowns Attempted | 0 | 11 |
| Ground Control Time | 0:06 | 8:32 |
| Ground Strikes Landed | 1 | 19 |
| Ground ELO | 845 | 1 106 |
| ELO Change | -99 | +99 |
Vinc Pichel dominated Anthony Njokuani on the ground with 8 vs 0 takedowns, 8:32 of control time, 19 ground strikes, earning massive ground ELO bonuses.
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Days Since Last Fight | 399 | 129 |
| Activity ELO | 1 051 | 1 049 |
| ELO Change | -26 | +51 |
Vinc Pichel demonstrated solid activity levels with 129 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Vinc Pichel capitalized on this activity level, while Anthony Njokuani's 399-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 995 | 1 028 |
| ELO Change | -22 | +26 |
Vinc Pichel extended his 2-fight win streak, earning a momentum bonus. Anthony Njokuani is back at 0 with this loss.
| Metric | Anthony Njokuani | Vinc Pichel |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 986 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

