July 7, 2006
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Total UFC Fights | 1 | 6 |
| Experience Gap | -5 | 5 |
| Experience ELO | 975 | 1 102 |
| ELO Change | -25 | +25 |
Jeff Monson's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Jeff Monson for the expected result. Had Anthony Perosh pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 1 047 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:42 | 2:42 |
| Win Type ELO | 968 | 1 155 |
| ELO Change | -32 | +73 |
Jeff Monson earned an early finish with a KO/TKO in round 1 at 2:42, gaining additional bonuses for the first-round stoppage.
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Significant Strikes Landed | 8 | 18 |
| Significant Strikes Attempted | 17 | 26 |
| Total Strikes Landed | 10 | 25 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 913 | 1 156 |
| ELO Change | -87 | +87 |
Jeff Monson controlled the striking exchanges with 18 vs 8 significant strikes, 69.2% vs 47.1% accuracy, including 1 devastating knockdown. Jeff Monson capitalized on this striking dominance.
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:09 | 1:04 |
| Ground Strikes Landed | 0 | 8 |
| Ground ELO | 969 | 1 192 |
| ELO Change | -31 | +31 |
Jeff Monson landed 1 knockdown followed by 8 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Days Since Last Fight | N/A | 84 |
| Activity ELO | 984 | 1 129 |
| ELO Change | -16 | +49 |
Jeff Monson demonstrated excellent fighting frequency with 84 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Jeff Monson capitalized on this activity level, while Anthony Perosh's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 981 | 1 062 |
| ELO Change | -19 | +24 |
Jeff Monson extended his 3-fight win streak, earning a momentum bonus. Anthony Perosh is back at 0 with this loss.
| Metric | Anthony Perosh | Jeff Monson |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 047 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

