December 5, 2013
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Total UFC Fights | 9 | 13 |
| Experience Gap | -4 | 4 |
| Experience ELO | 970 | 1 170 |
| ELO Change | -18 | +18 |
Ryan Bader's 4-fight experience advantage (13 vs 9 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ryan Bader for the expected result. Had Anthony Perosh pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 994 | 1 103 |
| ELO Change | -16 | +16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 189 | 1 354 |
| ELO Change | -29 | +29 |
Ryan Bader earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Significant Strikes Landed | 9 | 70 |
| Significant Strikes Attempted | 37 | 100 |
| Total Strikes Landed | 11 | 156 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 991 | 1 259 |
| ELO Change | -45 | +45 |
Ryan Bader dominated the striking exchanges with 156 vs 11 total strikes, 70 vs 9 significant strikes, 70.0% vs 24.3% accuracy. Ryan Bader capitalized on this striking dominance.
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 2 | 3 |
| Ground Control Time | 0:00 | 12:14 |
| Ground Strikes Landed | 0 | 55 |
| Ground ELO | 1 042 | 1 265 |
| ELO Change | -72 | +72 |
Ryan Bader dominated Anthony Perosh on the ground with 3 vs 0 takedowns, 12:14 of control time, 55 ground strikes, earning massive ground ELO bonuses.
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Days Since Last Fight | 126 | 94 |
| Activity ELO | 1 032 | 1 249 |
| ELO Change | -11 | +28 |
Ryan Bader demonstrated solid activity levels with 94 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ryan Bader capitalized on this activity level, while Anthony Perosh's 126-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 008 | 1 136 |
| ELO Change | -15 | +17 |
Ryan Bader started a new win streak, earning a momentum bonus. Anthony Perosh is back at 0 with this loss.
| Metric | Anthony Perosh | Ryan Bader |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 993 | 1 092 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

