April 20, 2018
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Total UFC Fights | 9 | 9 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 086 | 983 |
| ELO Change | +26 | -17 |
Both fighters entered with identical experience levels (9 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 032 | 964 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 164 | 1 029 |
| ELO Change | +34 | -34 |
Anthony Rocco Martin earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Significant Strikes Landed | 56 | 24 |
| Significant Strikes Attempted | 133 | 83 |
| Total Strikes Landed | 65 | 26 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 072 | 993 |
| ELO Change | +47 | -47 |
Anthony Rocco Martin controlled the striking exchanges with 65 vs 26 total strikes, 56 vs 24 significant strikes, 42.1% vs 28.9% accuracy. Anthony Rocco Martin capitalized on this striking dominance.
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 0:32 | 1:38 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 156 | 967 |
| ELO Change | +16 | -16 |
Anthony Rocco Martin did not secure a significant ground advantage against Keita Nakamura on the ground with 0 takedowns, 0:32 of control time, 3 ground strikes, with almost no grappling bonus.
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Days Since Last Fight | 217 | 211 |
| Activity ELO | 1 095 | 997 |
| ELO Change | +22 | -17 |
Anthony Rocco Martin demonstrated standard activity with 217 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Anthony Rocco Martin capitalized on this activity level, while Keita Nakamura's 211-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 051 | 973 |
| ELO Change | +21 | -19 |
Anthony Rocco Martin started a new win streak, earning a momentum bonus. Keita Nakamura is back at 0 with this loss.
| Metric | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 032 | 964 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

