October 3, 2026
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Total UFC Fights | 1 | 7 |
| Experience Gap | -6 | 6 |
| Experience ELO | 984 | 1 201 |
| ELO Change | -16 | +16 |
Marcus McGhee's 6-fight experience advantage (7 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Marcus McGhee for the expected result. Had Anthony Romero pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 984 | 1 098 |
| ELO Change | -16 | +16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:58 | 4:58 |
| Win Type ELO | 984 | 1 287 |
| ELO Change | -16 | +34 |
Marcus McGhee earned an early finish with a KO/TKO in round 1 at 4:58, gaining additional bonuses for the first-round stoppage.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Significant Strikes Landed | 13 | 34 |
| Significant Strikes Attempted | 37 | 75 |
| Total Strikes Landed | 13 | 35 |
| Knockdowns Scored | 0 | 2 |
| Striking ELO | 943 | 1 298 |
| ELO Change | -57 | +57 |
Marcus McGhee dominated the striking exchanges with 35 vs 13 total strikes, 34 vs 13 significant strikes, 45.3% vs 35.1% accuracy, including 2 devastating knockdowns. Marcus McGhee capitalized on this striking dominance.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:04 | 1:01 |
| Ground Strikes Landed | 0 | 20 |
| Ground ELO | 969 | 1 189 |
| ELO Change | -31 | +31 |
Marcus McGhee controlled Anthony Romero on the ground with 0 takedowns, 1:01 of control time, 20 ground strikes, earning substantial ground ELO bonuses.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Days Since Last Fight | N/A | 119 |
| Activity ELO | 986 | 1 163 |
| ELO Change | -14 | +34 |
Marcus McGhee demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Marcus McGhee capitalized on this activity level, while Anthony Romero's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 985 | 1 127 |
| ELO Change | -15 | +17 |
Marcus McGhee extended his 2-fight win streak, earning a momentum bonus. Anthony Romero is back at 0 with this loss.
| Metric | Anthony Romero | Marcus McGhee |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 984 | 1 095 |
| ELO Change | -16 | +16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

