February 4, 2011
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Miguel Torres earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Significant Strikes Landed | 10 | 73 |
| Significant Strikes Attempted | 135 | 188 |
| Total Strikes Landed | 10 | 73 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 925 | 1 075 |
| ELO Change | -75 | +75 |
Miguel Torres dominated the striking exchanges with 73 vs 10 total strikes, 73 vs 10 significant strikes, 38.8% vs 7.4% accuracy. Miguel Torres capitalized on this striking dominance.
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:01 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Miguel Torres demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Miguel Torres capitalized on this activity level, while Antonio Banuelos's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Miguel Torres started a new win streak, earning a momentum bonus. Antonio Banuelos is back at 0 with this loss.
| Metric | Antonio Banuelos | Miguel Torres |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

