June 6, 2026
Women's Strawweight Bout
Click any category to learn how it's calculated.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Total UFC Fights | 7 | 7 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 051 |
| ELO Change | -20 | +29 |
Both fighters entered with identical experience levels (7 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 977 | 1 024 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:34 | 1:34 |
| Win Type ELO | 995 | 1 185 |
| ELO Change | -33 | +78 |
Ketlen Souza earned an early finish with a KO/TKO in round 1 at 1:34, gaining additional bonuses for the first-round stoppage.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Significant Strikes Landed | 8 | 13 |
| Significant Strikes Attempted | 21 | 17 |
| Total Strikes Landed | 8 | 13 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 880 | 1 084 |
| ELO Change | -92 | +92 |
Ketlen Souza controlled the striking exchanges with 13 vs 8 significant strikes, 76.5% vs 38.1% accuracy, including 1 devastating knockdown. Ketlen Souza capitalized on this striking dominance.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:03 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 842 | 1 014 |
| ELO Change | -39 | +39 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Days Since Last Fight | 217 | 119 |
| Activity ELO | 1 001 | 1 095 |
| ELO Change | -19 | +49 |
Ketlen Souza demonstrated solid activity levels with 119 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ketlen Souza capitalized on this activity level, while Ariane Carnelossi's 217-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 987 | 1 039 |
| ELO Change | -21 | +25 |
Ketlen Souza extended her 2-fight win streak, earning a momentum bonus. Ariane Carnelossi is back at 0 with this loss.
| Metric | Ariane Carnelossi | Ketlen Souza |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 977 | 1 024 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

