July 26, 2024
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Total UFC Fights | 13 | 10 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 303 | 1 265 |
| ELO Change | +34 | -34 |
Arnold Allen's 3-fight experience advantage (13 vs 10 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Arnold Allen for the expected result. Had Giga Chikadze pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 166 | 1 111 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 449 | 1 372 |
| ELO Change | +43 | -43 |
Arnold Allen earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Significant Strikes Landed | 61 | 38 |
| Significant Strikes Attempted | 122 | 111 |
| Total Strikes Landed | 61 | 39 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 424 | 1 390 |
| ELO Change | +37 | -37 |
Arnold Allen controlled the striking exchanges with 61 vs 39 total strikes, 61 vs 38 significant strikes, 50.0% vs 34.2% accuracy. Arnold Allen capitalized on this striking dominance.
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 331 | 1 209 |
| ELO Change | +16 | -16 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Days Since Last Fight | 189 | 336 |
| Activity ELO | 1 242 | 1 287 |
| ELO Change | +34 | -27 |
Arnold Allen demonstrated standard activity with 189 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Arnold Allen capitalized on this activity level, while Giga Chikadze's 336-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 347 | 1 213 |
| ELO Change | +17 | -15 |
Arnold Allen started a new win streak, earning a momentum bonus. Giga Chikadze is back at 0 with this loss.
| Metric | Arnold Allen | Giga Chikadze |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 159 | 1 110 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

