February 26, 2016
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Total UFC Fights | 2 | 7 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 093 | 956 |
| ELO Change | +32 | -24 |
Arnold Allen overcame a 5-fight experience disadvantage (2 vs 7 fights), earning a reward for beating the more seasoned veteran Yaotzin Meza.
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 039 | 963 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 096 | 969 |
| ELO Change | +35 | -35 |
Arnold Allen earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Significant Strikes Landed | 31 | 25 |
| Significant Strikes Attempted | 101 | 61 |
| Total Strikes Landed | 40 | 51 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 067 | 926 |
| ELO Change | +49 | -49 |
Arnold Allen controlled the striking exchanges with 31 vs 25 significant strikes, 30.7% vs 41.0% accuracy, including 1 devastating knockdown. Arnold Allen capitalized on this striking dominance.
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 4 | 8 |
| Ground Control Time | 4:12 | 2:02 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 108 | 890 |
| ELO Change | +60 | -60 |
Arnold Allen landed 1 knockdown followed by 9 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Days Since Last Fight | 253 | 228 |
| Activity ELO | 1 044 | 972 |
| ELO Change | +24 | -19 |
Arnold Allen demonstrated standard activity with 253 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Arnold Allen capitalized on this activity level, while Yaotzin Meza's 228-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 045 | 967 |
| ELO Change | +23 | -19 |
Arnold Allen extended his 2-fight win streak, earning a momentum bonus. Yaotzin Meza is back at 0 with this loss.
| Metric | Arnold Allen | Yaotzin Meza |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 039 | 962 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

