November 12, 1993
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:18 | 2:18 |
| Win Type ELO | 958 | 1 074 |
| ELO Change | -42 | +74 |
Royce Gracie earned an early finish with a Submission in round 1 at 2:18, gaining additional bonuses for the first-round submission.
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Significant Strikes Landed | 0 | 0 |
| Significant Strikes Attempted | 0 | 3 |
| Total Strikes Landed | 0 | 4 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 951 | 1 049 |
| ELO Change | -49 | +49 |
Virtually no striking took place with only 0 total significant strikes exchanged. Both fighters immediately engaged in grappling, making striking analysis irrelevant to this fight.
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 945 | 1 055 |
| ELO Change | -55 | +55 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Royce Gracie demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Royce Gracie capitalized on this activity level, while Art Jimmerson's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Royce Gracie started a new win streak, earning a momentum bonus. Art Jimmerson is back at 0 with this loss.
| Metric | Art Jimmerson | Royce Gracie |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

