April 21, 2017
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Total UFC Fights | 5 | 13 |
| Experience Gap | -8 | 8 |
| Experience ELO | 1 009 | 1 267 |
| ELO Change | -13 | +13 |
Cub Swanson's 8-fight experience advantage (13 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Cub Swanson for the expected result. Had Artem Lobov pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 992 | 1 146 |
| ELO Change | -14 | +14 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 025 | 1 420 |
| ELO Change | -9 | +9 |
Cub Swanson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Significant Strikes Landed | 123 | 209 |
| Significant Strikes Attempted | 276 | 296 |
| Total Strikes Landed | 134 | 251 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 943 | 1 379 |
| ELO Change | -6 | +6 |
Cub Swanson dominated the striking exchanges with 251 vs 134 total strikes, 209 vs 123 significant strikes, 70.6% vs 44.6% accuracy. Cub Swanson capitalized on this striking dominance.
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 8 | 3 |
| Ground Control Time | 1:49 | 2:23 |
| Ground Strikes Landed | 1 | 9 |
| Ground ELO | 918 | 1 233 |
| ELO Change | -23 | +23 |
Cub Swanson controlled Artem Lobov on the ground with 2 takedowns, 2:23 of control time, 9 ground strikes, earning substantial ground ELO bonuses.
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Days Since Last Fight | 154 | 133 |
| Activity ELO | 1 044 | 1 309 |
| ELO Change | -8 | +17 |
Cub Swanson demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Cub Swanson capitalized on this activity level, while Artem Lobov's 154-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 003 | 1 212 |
| ELO Change | -11 | +15 |
Cub Swanson extended his 4-fight win streak, earning a momentum bonus. Artem Lobov is back at 0 with this loss.
| Metric | Artem Lobov | Cub Swanson |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 992 | 1 141 |
| ELO Change | -14 | +14 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

