May 16, 2026
Lightweight Bout
Click any category to learn how it's calculated.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:51 | 2:51 |
| Win Type ELO | 958 | 1 086 |
| ELO Change | -42 | +86 |
Tommy Gantt gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Significant Strikes Landed | 8 | 28 |
| Significant Strikes Attempted | 13 | 38 |
| Total Strikes Landed | 28 | 72 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 917 | 1 083 |
| ELO Change | -83 | +83 |
Tommy Gantt controlled the striking exchanges with 72 vs 28 total strikes, 28 vs 8 significant strikes, 73.7% vs 61.5% accuracy. Tommy Gantt capitalized on this striking dominance.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 1 | 17 |
| Ground Control Time | 0:53 | 5:15 |
| Ground Strikes Landed | 0 | 15 |
| Ground ELO | 901 | 1 099 |
| ELO Change | -99 | +99 |
Tommy Gantt dominated Artur Minev on the ground with 6 vs 0 takedowns, 5:15 of control time, 15 ground strikes, earning massive ground ELO bonuses.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Tommy Gantt demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Tommy Gantt capitalized on this activity level, while Artur Minev's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Tommy Gantt started a new win streak, earning a momentum bonus. Artur Minev is back at 0 with this loss.
| Metric | Artur Minev | Tommy Gantt |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

