April 14, 2017
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 013 | 1 092 |
| ELO Change | -30 | +34 |
Ketlen Vieira overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Ashlee Evans-Smith.
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 1 041 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 017 | 1 058 |
| ELO Change | -49 | +49 |
Ketlen Vieira earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Significant Strikes Landed | 68 | 71 |
| Significant Strikes Attempted | 189 | 235 |
| Total Strikes Landed | 100 | 89 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 061 | 1 043 |
| ELO Change | -26 | +26 |
The striking was extremely close with minimal separation between fighters. However, since Ashlee Evans-Smith lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Ketlen Vieira's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 5 | 5 |
| Ground Control Time | 0:05 | 4:06 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 014 | 1 123 |
| ELO Change | -76 | +76 |
Ketlen Vieira controlled Ashlee Evans-Smith on the ground with 1 vs 0 takedowns, 4:06 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Days Since Last Fight | 224 | 196 |
| Activity ELO | 1 009 | 1 047 |
| ELO Change | -22 | +27 |
Ketlen Vieira demonstrated standard activity with 196 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Ketlen Vieira capitalized on this activity level, while Ashlee Evans-Smith's 224-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 009 | 1 048 |
| ELO Change | -21 | +26 |
Ketlen Vieira extended her 2-fight win streak, earning a momentum bonus. Ashlee Evans-Smith is back at 0 with this loss.
| Metric | Ashlee Evans-Smith | Ketlen Vieira |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 1 041 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

