November 27, 2020
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Total UFC Fights | 8 | 2 |
| Experience Gap | 6 | -6 |
| Experience ELO | 947 | 1 013 |
| ELO Change | -33 | +46 |
Norma Dumont overcame a 6-fight experience disadvantage (2 vs 8 fights), earning a reward for beating the more seasoned veteran Ashlee Evans-Smith.
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 960 | 1 000 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 934 | 1 015 |
| ELO Change | -43 | +43 |
Norma Dumont earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Significant Strikes Landed | 42 | 94 |
| Significant Strikes Attempted | 164 | 161 |
| Total Strikes Landed | 47 | 109 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 918 | 1 003 |
| ELO Change | -98 | +98 |
Norma Dumont dominated the striking exchanges with 109 vs 47 total strikes, 94 vs 42 significant strikes, 58.4% vs 25.6% accuracy, including 1 devastating knockdown. Norma Dumont capitalized on this striking dominance.
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 2 | 4 |
| Ground Control Time | 0:10 | 4:01 |
| Ground Strikes Landed | 0 | 14 |
| Ground ELO | 896 | 1 050 |
| ELO Change | -70 | +70 |
Norma Dumont landed 1 knockdown followed by 14 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Days Since Last Fight | 650 | 273 |
| Activity ELO | 971 | 1 003 |
| ELO Change | -22 | +22 |
Norma Dumont demonstrated standard activity with 273 days since her last fight, earning no activity bonus. As the winner, Norma Dumont capitalized on this activity level, while Ashlee Evans-Smith's 650-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 968 | 1 004 |
| ELO Change | -22 | +24 |
Norma Dumont started a new win streak, earning a momentum bonus. Ashlee Evans-Smith is back at 0 with this loss.
| Metric | Ashlee Evans-Smith | Norma Dumont |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 960 | 1 000 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

