October 13, 2023
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Total UFC Fights | 11 | 4 |
| Experience Gap | 7 | -7 |
| Experience ELO | 875 | 1 042 |
| ELO Change | -21 | +31 |
Emily Ducote overcame a 7-fight experience disadvantage (4 vs 11 fights), earning a reward for beating the more seasoned veteran Ashley Yoder.
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 913 | 996 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 872 | 1 003 |
| ELO Change | -34 | +34 |
Emily Ducote earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Significant Strikes Landed | 102 | 117 |
| Significant Strikes Attempted | 269 | 210 |
| Total Strikes Landed | 105 | 119 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 897 | 984 |
| ELO Change | -21 | +21 |
Emily Ducote controlled the striking exchanges with 117 vs 102 significant strikes, 55.7% vs 37.9% accuracy. Emily Ducote capitalized on this striking dominance.
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 0:09 | 0:03 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 854 | 1 010 |
| ELO Change | -18 | +18 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Days Since Last Fight | 805 | 147 |
| Activity ELO | 967 | 1 040 |
| ELO Change | -20 | +41 |
Emily Ducote demonstrated solid activity levels with 147 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Emily Ducote capitalized on this activity level, while Ashley Yoder's 805-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 922 | 1 002 |
| ELO Change | -18 | +20 |
Emily Ducote started a new win streak, earning a momentum bonus. Ashley Yoder is back at 0 with this loss.
| Metric | Ashley Yoder | Emily Ducote |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 913 | 995 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

