July 30, 2021
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Total UFC Fights | 10 | 4 |
| Experience Gap | 6 | -6 |
| Experience ELO | 896 | 1 025 |
| ELO Change | -25 | +36 |
Jinh Yu Frey overcame a 6-fight experience disadvantage (4 vs 10 fights), earning a reward for beating the more seasoned veteran Ashley Yoder.
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 931 | 1 001 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 906 | 1 009 |
| ELO Change | -39 | +39 |
Jinh Yu Frey earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Significant Strikes Landed | 91 | 88 |
| Significant Strikes Attempted | 236 | 185 |
| Total Strikes Landed | 96 | 89 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 918 | 973 |
| ELO Change | -20 | +20 |
The striking was extremely close with minimal separation between fighters. However, since Ashley Yoder lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Jinh Yu Frey's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 8 | 1 |
| Ground Control Time | 0:41 | 0:02 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 872 | 1 004 |
| ELO Change | -46 | +46 |
Jinh Yu Frey controlled Ashley Yoder on the ground with 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Days Since Last Fight | 140 | 140 |
| Activity ELO | 987 | 1 044 |
| ELO Change | -21 | +43 |
Jinh Yu Frey demonstrated solid activity levels with 140 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Jinh Yu Frey capitalized on this activity level, while Ashley Yoder's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 940 | 1 008 |
| ELO Change | -19 | +23 |
Jinh Yu Frey extended her 2-fight win streak, earning a momentum bonus. Ashley Yoder is back at 0 with this loss.
| Metric | Ashley Yoder | Jinh Yu Frey |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 931 | 1 001 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

