June 14, 2024
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 143 | 991 |
| ELO Change | +21 | -14 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 061 | 983 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 155 | 1 008 |
| ELO Change | +32 | -32 |
Asu Almabayev earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Significant Strikes Landed | 20 | 5 |
| Significant Strikes Attempted | 29 | 21 |
| Total Strikes Landed | 77 | 58 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 136 | 993 |
| ELO Change | +35 | -35 |
Asu Almabayev controlled the striking exchanges with 20 vs 5 significant strikes, 69.0% vs 23.8% accuracy. Asu Almabayev capitalized on this striking dominance.
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Takedowns Landed | 6 | 1 |
| Takedowns Attempted | 11 | 1 |
| Ground Control Time | 11:24 | 1:03 |
| Ground Strikes Landed | 11 | 0 |
| Ground ELO | 1 264 | 918 |
| ELO Change | +40 | -40 |
Asu Almabayev dominated Jose Johnson on the ground with 6 vs 1 takedowns, 11:24 of control time, 11 ground strikes, earning massive ground ELO bonuses.
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Days Since Last Fight | 98 | 210 |
| Activity ELO | 1 104 | 1 017 |
| ELO Change | +50 | -20 |
Asu Almabayev demonstrated solid activity levels with 98 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Asu Almabayev capitalized on this activity level, while Jose Johnson's 210-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 074 | 986 |
| ELO Change | +24 | -18 |
Asu Almabayev extended his 3-fight win streak, earning a momentum bonus. Jose Johnson is back at 0 with this loss.
| Metric | Asu Almabayev | Jose Johnson |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 061 | 983 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

