June 12, 2015
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 031 | 1 121 |
| ELO Change | -29 | +29 |
Cathal Pendred's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Cathal Pendred for the expected result. Had Augusto Montano pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 1 080 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 046 | 1 152 |
| ELO Change | -39 | +39 |
Cathal Pendred earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Significant Strikes Landed | 21 | 17 |
| Significant Strikes Attempted | 55 | 41 |
| Total Strikes Landed | 28 | 45 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 055 | 1 094 |
| ELO Change | -29 | +29 |
Cathal Pendred edged the striking exchanges. Cathal Pendred capitalized on this striking dominance.
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 0 | 17 |
| Ground Control Time | 0:00 | 6:22 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 002 | 1 181 |
| ELO Change | -45 | +45 |
Cathal Pendred controlled Augusto Montano on the ground with 4 vs 0 takedowns, 6:22 of control time, earning substantial ground ELO bonuses.
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Days Since Last Fight | 210 | 146 |
| Activity ELO | 1 006 | 1 167 |
| ELO Change | -14 | +28 |
Cathal Pendred demonstrated solid activity levels with 146 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Cathal Pendred capitalized on this activity level, while Augusto Montano's 210-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 004 | 1 098 |
| ELO Change | -18 | +25 |
Cathal Pendred extended his 4-fight win streak, earning a momentum bonus. Augusto Montano is back at 0 with this loss.
| Metric | Augusto Montano | Cathal Pendred |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 1 080 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

