July 27, 2018
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 957 | 1 002 |
| ELO Change | -22 | +32 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 1 001 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 917 | 1 004 |
| ELO Change | -41 | +41 |
Hakeem Dawodu earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Significant Strikes Landed | 23 | 75 |
| Significant Strikes Attempted | 68 | 170 |
| Total Strikes Landed | 23 | 80 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 844 | 1 001 |
| ELO Change | -44 | +44 |
Hakeem Dawodu dominated the striking exchanges with 80 vs 23 total strikes, 75 vs 23 significant strikes, 44.1% vs 33.8% accuracy. Hakeem Dawodu capitalized on this striking dominance.
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 4 | 1 |
| Ground Control Time | 0:00 | 0:46 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 919 | 985 |
| ELO Change | -21 | +21 |
Hakeem Dawodu did not secure a significant ground advantage against Austin Arnett on the ground with 0:46 of control time, with almost no grappling bonus.
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Days Since Last Fight | 182 | 133 |
| Activity ELO | 958 | 1 022 |
| ELO Change | -21 | +42 |
Hakeem Dawodu demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Hakeem Dawodu capitalized on this activity level, while Austin Arnett's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 1 003 |
| ELO Change | -21 | +23 |
Hakeem Dawodu started a new win streak, earning a momentum bonus. Austin Arnett is back at 0 with this loss.
| Metric | Austin Arnett | Hakeem Dawodu |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 1 001 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

