July 18, 2026
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Total UFC Fights | 3 | 5 |
| Experience Gap | -2 | 2 |
| Experience ELO | 989 | 1 178 |
| ELO Change | -19 | +19 |
Jose Delgado's 2-fight experience advantage (5 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Jose Delgado for the expected result. Had Austin Bashi pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 986 | 1 066 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 022 | 1 226 |
| ELO Change | -24 | +24 |
Jose Delgado earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Significant Strikes Landed | 32 | 35 |
| Significant Strikes Attempted | 87 | 85 |
| Total Strikes Landed | 54 | 70 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 030 | 1 239 |
| ELO Change | -36 | +36 |
Jose Delgado controlled the striking exchanges, including 1 devastating knockdown. Jose Delgado capitalized on this striking dominance.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 14 | 3 |
| Ground Control Time | 3:10 | 1:54 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 024 | 1 119 |
| ELO Change | -23 | +23 |
Jose Delgado did not secure a significant ground advantage against Austin Bashi on the ground with 1 takedown, 1:54 of control time, with almost no grappling bonus.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Days Since Last Fight | 350 | 126 |
| Activity ELO | 996 | 1 147 |
| ELO Change | -15 | +29 |
Jose Delgado demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Jose Delgado capitalized on this activity level, while Austin Bashi's 350-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 989 | 1 082 |
| ELO Change | -18 | +21 |
Jose Delgado extended his 2-fight win streak, earning a momentum bonus. Austin Bashi is back at 0 with this loss.
| Metric | Austin Bashi | Jose Delgado |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 986 | 1 066 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

