October 4, 2025
Welterweight Bout
Click any category to learn how it's calculated.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Total UFC Fights | 2 | 8 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 027 | 1 080 |
| ELO Change | -33 | +33 |
Ramiz Brahimaj's 6-fight experience advantage (8 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ramiz Brahimaj for the expected result. Had Austin Vanderford pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 1 041 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 2:24 | 2:24 |
| Win Type ELO | 1 054 | 1 233 |
| ELO Change | -30 | +47 |
Ramiz Brahimaj earned a finish with a Submission in round 2 at 2:24, earning finishing bonuses for the submission. Austin Vanderford was submitted.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Significant Strikes Landed | 5 | 21 |
| Significant Strikes Attempted | 16 | 35 |
| Total Strikes Landed | 13 | 46 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 030 | 1 106 |
| ELO Change | -68 | +68 |
Ramiz Brahimaj controlled the striking exchanges with 46 vs 13 total strikes, 21 vs 5 significant strikes, 60.0% vs 31.3% accuracy. Ramiz Brahimaj capitalized on this striking dominance.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 6 | 1 |
| Ground Control Time | 3:23 | 0:37 |
| Ground Strikes Landed | 1 | 4 |
| Ground ELO | 1 023 | 1 104 |
| ELO Change | -53 | +53 |
Ramiz Brahimaj edged out Austin Vanderford on the ground with 0 takedowns, 0:37 of control time, 4 ground strikes, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Days Since Last Fight | 224 | 126 |
| Activity ELO | 1 004 | 1 141 |
| ELO Change | -16 | +31 |
Ramiz Brahimaj demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ramiz Brahimaj capitalized on this activity level, while Austin Vanderford's 224-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 002 | 1 061 |
| ELO Change | -20 | +26 |
Ramiz Brahimaj extended his 3-fight win streak, earning a momentum bonus. Austin Vanderford is back at 0 with this loss.
| Metric | Austin Vanderford | Ramiz Brahimaj |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 1 041 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

