September 15, 2017
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 973 | 1 078 |
| ELO Change | -27 | +27 |
Justin Ledet's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Justin Ledet for the expected result. Had Azunna Anyanwu pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 1 060 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 993 | 1 114 |
| ELO Change | -7 | +7 |
The controversial Decision - Split reflected a closely contested battle, with Justin Ledet receiving reduced bonuses due to the lack of clear domination.
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Significant Strikes Landed | 37 | 36 |
| Significant Strikes Attempted | 84 | 126 |
| Total Strikes Landed | 37 | 36 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 983 | 1 076 |
| ELO Change | -17 | +17 |
Azunna Anyanwu controlled the striking through superior accuracy (44.0% vs 28.6%). However, since Azunna Anyanwu lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Justin Ledet's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 987 | 1 149 |
| ELO Change | -13 | +13 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Days Since Last Fight | N/A | 301 |
| Activity ELO | 983 | 1 087 |
| ELO Change | -17 | +17 |
Justin Ledet demonstrated standard activity with 301 days since his last fight, earning no activity bonus. As the winner, Justin Ledet capitalized on this activity level, while Azunna Anyanwu's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 982 | 1 071 |
| ELO Change | -18 | +24 |
Justin Ledet extended his 3-fight win streak, earning a momentum bonus. Azunna Anyanwu is back at 0 with this loss.
| Metric | Azunna Anyanwu | Justin Ledet |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 060 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

