October 4, 2012
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Total UFC Fights | 3 | 5 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 044 | 1 078 |
| ELO Change | -35 | +35 |
Diego Nunes's 2-fight experience advantage (5 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Diego Nunes for the expected result. Had Bart Palaszewski pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 027 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 035 | 1 072 |
| ELO Change | -50 | +50 |
Diego Nunes earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Significant Strikes Landed | 37 | 61 |
| Significant Strikes Attempted | 119 | 137 |
| Total Strikes Landed | 45 | 68 |
| Knockdowns Scored | 0 | 2 |
| Striking ELO | 958 | 1 129 |
| ELO Change | -109 | +109 |
Diego Nunes dominated the striking exchanges with 68 vs 45 total strikes, 61 vs 37 significant strikes, 44.5% vs 31.1% accuracy, including 2 devastating knockdowns. Diego Nunes capitalized on this striking dominance.
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 0:13 | 5:51 |
| Ground Strikes Landed | 1 | 17 |
| Ground ELO | 871 | 1 078 |
| ELO Change | -76 | +76 |
Diego Nunes dominated Bart Palaszewski on the ground with 3 vs 0 takedowns, 5:51 of control time, 17 ground strikes, earning massive ground ELO bonuses.
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Days Since Last Fight | 223 | 174 |
| Activity ELO | 988 | 1 063 |
| ELO Change | -20 | +35 |
Diego Nunes demonstrated solid activity levels with 174 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Diego Nunes capitalized on this activity level, while Bart Palaszewski's 223-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 986 | 1 038 |
| ELO Change | -21 | +23 |
Diego Nunes started a new win streak, earning a momentum bonus. Bart Palaszewski is back at 0 with this loss.
| Metric | Bart Palaszewski | Diego Nunes |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 982 | 1 027 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

