October 28, 2011
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Total UFC Fights | 1 | 14 |
| Experience Gap | -13 | 13 |
| Experience ELO | 1 102 | 945 |
| ELO Change | +102 | -102 |
Bart Palaszewski overcame a 13-fight experience disadvantage (1 vs 14 fights), earning a reward for beating the more seasoned veteran Tyson Griffin.
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 024 | 1 024 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:45 | 2:45 |
| Win Type ELO | 1 142 | 1 128 |
| ELO Change | +142 | -63 |
Bart Palaszewski earned an early finish with a KO/TKO in round 1 at 2:45, gaining additional bonuses for the first-round stoppage.
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Significant Strikes Landed | 17 | 6 |
| Significant Strikes Attempted | 66 | 21 |
| Total Strikes Landed | 17 | 6 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 144 | 957 |
| ELO Change | +144 | -144 |
Bart Palaszewski controlled the striking exchanges with 17 vs 6 significant strikes, including 1 devastating knockdown. Bart Palaszewski capitalized on this striking dominance.
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 026 | 1 065 |
| ELO Change | +26 | -26 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Days Since Last Fight | N/A | 125 |
| Activity ELO | 1 029 | 1 116 |
| ELO Change | +29 | -29 |
Bart Palaszewski demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Bart Palaszewski capitalized on this activity level, while Tyson Griffin's 125-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 028 | 1 043 |
| ELO Change | +28 | -25 |
Bart Palaszewski started a new win streak, earning a momentum bonus. Tyson Griffin is back at 0 with this loss.
| Metric | Bart Palaszewski | Tyson Griffin |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 024 | 1 020 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

