July 26, 2024
UFC Welterweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Total UFC Fights | 19 | 18 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 473 | 1 466 |
| ELO Change | +38 | -38 |
Both fighters entered with identical experience levels (19 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 318 | 1 381 |
| ELO Change | +94 | -31 |
Title fight! The championship stakes amplified the pressure. Belal Muhammad captured the UFC Welterweight Title Bout with a title bonus.
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 636 | 1 658 |
| ELO Change | +58 | -58 |
Belal Muhammad earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Significant Strikes Landed | 68 | 47 |
| Significant Strikes Attempted | 121 | 71 |
| Total Strikes Landed | 192 | 89 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 494 | 1 583 |
| ELO Change | +55 | -55 |
Belal Muhammad dominated the striking exchanges with 192 vs 89 total strikes, 68 vs 47 significant strikes, 56.2% vs 66.2% accuracy. Belal Muhammad capitalized on this striking dominance.
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Takedowns Landed | 9 | 2 |
| Takedowns Attempted | 13 | 2 |
| Ground Control Time | 12:02 | 7:11 |
| Ground Strikes Landed | 6 | 6 |
| Ground ELO | 1 648 | 1 577 |
| ELO Change | +98 | -98 |
Belal Muhammad controlled Leon Edwards on the ground with 9 vs 2 takedowns, 12:02 of control time, 6 ground strikes, earning substantial ground ELO bonuses.
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Days Since Last Fight | 448 | 224 |
| Activity ELO | 1 483 | 1 479 |
| ELO Change | +21 | -23 |
Belal Muhammad demonstrated extended layoff with 448 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Belal Muhammad capitalized on this activity level, while Leon Edwards's 224-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Win Streak | 6 | 0 |
| Win Streak ELO | 1 385 | 1 432 |
| ELO Change | +71 | -29 |
Belal Muhammad continued building serious momentum with a 6-fight win streak, earning a strong bonus as streak bonuses escalate. Leon Edwards's now at 0.
| Metric | Belal Muhammad | Leon Edwards |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 245 | 1 233 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

