October 9, 2020
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Total UFC Fights | 15 | 12 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 141 | 1 178 |
| ELO Change | -35 | +42 |
Marcin Tybura overcame a 3-fight experience disadvantage (12 vs 15 fights), earning a reward for beating the more seasoned veteran Ben Rothwell.
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 050 | 1 064 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 336 | 1 261 |
| ELO Change | -64 | +64 |
Marcin Tybura earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Significant Strikes Landed | 89 | 94 |
| Significant Strikes Attempted | 276 | 183 |
| Total Strikes Landed | 95 | 155 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 206 | 1 065 |
| ELO Change | -45 | +45 |
Marcin Tybura dominated the striking exchanges with 155 vs 95 total strikes, 94 vs 89 significant strikes, 51.4% vs 32.2% accuracy. Marcin Tybura capitalized on this striking dominance.
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 3 |
| Ground Control Time | 0:19 | 3:08 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 170 | 1 298 |
| ELO Change | -65 | +65 |
Marcin Tybura controlled Ben Rothwell on the ground with 1 vs 0 takedowns, 3:08 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Days Since Last Fight | 150 | 91 |
| Activity ELO | 1 159 | 1 215 |
| ELO Change | -22 | +56 |
Marcin Tybura demonstrated solid activity levels with 91 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Marcin Tybura capitalized on this activity level, while Ben Rothwell's 150-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 086 | 1 099 |
| ELO Change | -23 | +30 |
Marcin Tybura extended his 3-fight win streak, earning a momentum bonus. Ben Rothwell is back at 0 with this loss.
| Metric | Ben Rothwell | Marcin Tybura |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 1 061 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

