September 23, 2011
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 991 | 1 047 |
| ELO Change | -21 | +31 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 984 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 989 | 1 086 |
| ELO Change | -40 | +40 |
Mark Hunt earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Significant Strikes Landed | 19 | 47 |
| Significant Strikes Attempted | 50 | 95 |
| Total Strikes Landed | 23 | 120 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 958 | 1 084 |
| ELO Change | -52 | +52 |
Mark Hunt dominated the striking exchanges with 120 vs 23 total strikes, 47 vs 19 significant strikes, 49.5% vs 38.0% accuracy. Mark Hunt capitalized on this striking dominance.
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 14 | 4 |
| Ground Control Time | 2:11 | 6:18 |
| Ground Strikes Landed | 10 | 19 |
| Ground ELO | 986 | 1 040 |
| ELO Change | -61 | +61 |
Mark Hunt edged out Ben Rothwell on the ground with 2 takedowns, 6:18 of control time, 19 ground strikes, earning solid ground ELO bonuses.
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Days Since Last Fight | 469 | 210 |
| Activity ELO | 993 | 1 044 |
| ELO Change | -21 | +26 |
Mark Hunt demonstrated standard activity with 210 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Mark Hunt capitalized on this activity level, while Ben Rothwell's 469-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 987 | 1 029 |
| ELO Change | -21 | +26 |
Mark Hunt extended his 2-fight win streak, earning a momentum bonus. Ben Rothwell is back at 0 with this loss.
| Metric | Ben Rothwell | Mark Hunt |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 984 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

