December 7, 2007
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Ben Saunders earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Significant Strikes Landed | 18 | 12 |
| Significant Strikes Attempted | 25 | 17 |
| Total Strikes Landed | 143 | 59 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 039 | 961 |
| ELO Change | +39 | -39 |
Ben Saunders dominated the striking exchanges with 143 vs 59 total strikes, 18 vs 12 significant strikes. Ben Saunders capitalized on this striking dominance.
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 12 |
| Ground Control Time | 5:49 | 7:09 |
| Ground Strikes Landed | 9 | 6 |
| Ground ELO | 1 022 | 978 |
| ELO Change | +22 | -22 |
Ben Saunders did not secure a significant ground advantage against Dan Barrera on the ground with 0 takedowns, 5:49 of control time, 9 ground strikes, with almost no grappling bonus.
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Ben Saunders demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ben Saunders capitalized on this activity level, while Dan Barrera's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Ben Saunders started a new win streak, earning a momentum bonus. Dan Barrera is back at 0 with this loss.
| Metric | Ben Saunders | Dan Barrera |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

