March 10, 2017
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Total UFC Fights | 11 | 17 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 226 | 1 262 |
| ELO Change | -35 | +35 |
Edson Barboza's 6-fight experience advantage (17 vs 11 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Edson Barboza for the expected result. Had Beneil Dariush pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 108 | 1 158 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 3:35 | 3:35 |
| Win Type ELO | 1 323 | 1 435 |
| ELO Change | -45 | +92 |
Edson Barboza gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Significant Strikes Landed | 51 | 30 |
| Significant Strikes Attempted | 121 | 82 |
| Total Strikes Landed | 51 | 31 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 243 | 1 406 |
| ELO Change | -86 | +86 |
Beneil Dariush controlled the striking through superior volume (51 vs 31 total strikes), significant strike advantage (51 vs 30). However, since Beneil Dariush lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Edson Barboza's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:00 | 0:03 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 267 | 1 239 |
| ELO Change | -78 | +78 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Days Since Last Fight | 126 | 232 |
| Activity ELO | 1 368 | 1 342 |
| ELO Change | -26 | +33 |
Edson Barboza demonstrated standard activity with 232 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Edson Barboza capitalized on this activity level, while Beneil Dariush's 126-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 159 | 1 200 |
| ELO Change | -21 | +28 |
Edson Barboza extended his 3-fight win streak, earning a momentum bonus. Beneil Dariush is back at 0 with this loss.
| Metric | Beneil Dariush | Edson Barboza |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 107 | 1 154 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

