April 10, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Total UFC Fights | 2 | 8 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 042 | 1 027 |
| ELO Change | -40 | +40 |
Ramsey Nijem's 6-fight experience advantage (8 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ramsey Nijem for the expected result. Had Beneil Dariush pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 1 040 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:20 | 4:20 |
| Win Type ELO | 1 048 | 1 178 |
| ELO Change | -42 | +91 |
Ramsey Nijem earned an early finish with a KO/TKO in round 1 at 4:20, gaining additional bonuses for the first-round stoppage.
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Significant Strikes Landed | 9 | 34 |
| Significant Strikes Attempted | 20 | 51 |
| Total Strikes Landed | 14 | 92 |
| Knockdowns Scored | 0 | 2 |
| Striking ELO | 891 | 1 211 |
| ELO Change | -154 | +154 |
Ramsey Nijem dominated the striking exchanges with 92 vs 14 total strikes, 34 vs 9 significant strikes, 66.7% vs 45.0% accuracy, including 2 devastating knockdowns. Ramsey Nijem capitalized on this striking dominance.
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 0:30 | 1:38 |
| Ground Strikes Landed | 0 | 19 |
| Ground ELO | 1 074 | 1 178 |
| ELO Change | -66 | +66 |
Ramsey Nijem controlled Beneil Dariush on the ground with 1 vs 0 takedowns, 1:38 of control time, 19 ground strikes, earning substantial ground ELO bonuses.
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Days Since Last Fight | 86 | 86 |
| Activity ELO | 1 008 | 1 124 |
| ELO Change | -18 | +55 |
Ramsey Nijem demonstrated excellent fighting frequency with 86 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Ramsey Nijem capitalized on this activity level, while Beneil Dariush's 86-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 003 | 1 057 |
| ELO Change | -21 | +25 |
Ramsey Nijem extended his 2-fight win streak, earning a momentum bonus. Beneil Dariush is back at 0 with this loss.
| Metric | Beneil Dariush | Ramsey Nijem |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 1 040 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

